THE OLDENDORFF CARRIERS FLEET OF SELF-UNLOADERS CONSISTS OF:
NAME | TDW | TYPE | DISCHARGE RATE (T PER HOUR) |
---|---|---|---|
“Alfred Oldendorff” | 94,000 | Cranes, Hoppers, Belts, 2 x Booms | 2,000 |
“ Antonie Oldendorff” | 94,000 | Cranes, Hoppers, Belts, 2 x Booms | 2,000 |
“Albert Oldendorff” | 93,000 | Cranes, Hoppers, Belts, 2 x Booms | 3,000 |
“Anna Oldendorff” | 88,000 | Cranes, Hoppers, Belts, 3 x Booms | 2,000 |
“Johanna Oldendorff” | 67,500 | Cranes, Hoppers, Belts, Boom | 2,000 |
“Anna” | 18,000 | Cranes, Gravity Feed Belts, Boom | 2,500 |
“Calypso” | 18,000 | Cranes, Gravity Feed Belts, Boom | 2,500 |
“Alfred”, “Antonie”, “Albert”, “Anna” and “ Johanna Oldendorff” are able to unload, lighter, load and top-off other vessels with their side mounted cranes. Our 7 self-unloading vessels are true workhorses, they transship and transport an impressive 15 million tons of bulk cargo per annum with over 500 port calls.